TMEWF ROSTER
FRONT OFFICE
Wrestler Name | Status | ||||||
---|---|---|---|---|---|---|---|
Height | Weight | Hometown | Theme Song | Finisher | Manager | Team | Stable |
The Main Event | President | ||||||
6'3'' | 225 | Medicine Hat, Alberta, Canada | Everybody Wants To Rule The World | The Event Ender | "All Class Much Ass" Mandy Cristen | One Man Show | TFG |
TBD | Vice President | ||||||
"Superstar" Shane Matthews | Commissioner | ||||||
6'4 | 242 | New York City, NY | Jesus Christ Superstar/Andrew Lloyd Webber | Blockbuster | Cassandra James | None | None |
Lazer | Head Booker | ||||||
6'9 | 288 | New York City, NY | None | Lazer Lock | None | None | TFG |
HEAVYWEIGHTS
Wrestler Name | Status | ||||||
---|---|---|---|---|---|---|---|
Height | Weight | Hometown | Theme Song | Finisher | Manager | Team | Stable |
Archmagi | Active | ||||||
6'8 | 350 | The Misty Isle of Avalon | A Night on Bald Mountain/Modeste Moursourgsky | Sacrifice of Form | The Sorcerer's Apprentice | None | None |
Astral | Active | ||||||
6'3 | 289 | The Stars | Dungeon of Doom theme | The Horrorscope Reading | Samhain | None | Dungeon of Doom |
Biohazard | Active | ||||||
6'6 | 320 | Wall Street, NY | Fiend/Orgy | Nuclear Spike | None | None | None |
Canadian Crusader | Active | ||||||
6'2 | 240 | Vancouver, BC, Canada | Blaze of Glory/Bon Jovi | Land's Edge | Neve Campbell | None | None |
"Mastamind" Bill Corne | Active | ||||||
6'4 | 246 | Detroit, MI | Smack Your Ho/Slum Pussy | Masta Plan | None | None | None |
Corporate Raider | Active | ||||||
6'5 | 275 | Wall Street, NY | You dropped the Bomb On Me/Gap Band | Chapter 11 | Vito Supremo | Living In the 80s | None |
Daemonite | Active | ||||||
7'0 | 390 | 4th Layer of Hell | Highway to Hell/AC DC | Hell's Fury | Samhain | The Twin Terrors | Dungeon of Doom |
Desperation | Active | ||||||
7'5 | 437 | Iconville, USA | Superbeast/Rob Zombie | Spookshow | None | None | None |
Diablo | Active | ||||||
6'2 | 260 | Sacramento, CA | Highway to Hell/AC DC | The Pits of Hell | None | None | None |
John Doe | Active | ||||||
6'4 | 280 | Las Vegas, NV | Boogioe Woogie Wu/ICP | Doe Drop | Sammy | None | None |
Doomsday | Active | ||||||
7'0 | 370 | 4th Layer of Hell | Highway to Hell/AC DC | Hell's Fury | Samhain | The Twin Terrors | Dungeon of Doom |
Scott Duncan | Active | ||||||
6'5 | 275 | Miami, Flordia | Killers/Iron Maiden | Figure Four Leglock | None | None | None |
Enigma | Active | ||||||
6'4 | 245 | Unknown | Scar Tissue/Red Hot Chili Peppers | Revelation | Michael | Harbingers of Doom | Harbingers of Doom |
Fatso | Active | ||||||
6'6 | 570 | Fargo, ND | Odd Couple Theme | Top Rope Splash | None | The Opposites | None |
Jack Galloon | Active | ||||||
7'1 | 324 | Seattle, WA | Odd Couple Theme | Megaton Blast | None | The Opposites | None |
God's Gift | Active | ||||||
6'2 | 245 | Heaven | Hallelujah | Stairway to Heaven | None | None | None |
Tariq Hamilton | Active | ||||||
6'7 | 242 | Brooklyn, NY | No Diggety/Blackstreet | Cloud 9 | Shaniquah Jones | None | None |
"Kamakazi" Ben Hickey | Active | ||||||
6'0 | 233 | Detroit, MI | F*ck the World/ICP | Kamakazi Drop | None | None | Faygo Mafia |
"Loco" Joe Hickey | Active | ||||||
6'2 | 255 | Detroit, MI | How Does it feel/Twiztid | Wigsplit | None | None | Faygo Mafia |
"Badd Boy" Scott Hunter | Active | ||||||
6'5 | 245 | Charlotte, NC | Cult of Personality/Living Colour | The Badd Times | None | None | None |
Inferno | Active | ||||||
6'8 | 318 | ??? | Kane's theme | Third Degree Burn/The Burnout | A Flamethrower | None | The Cartel |
Terrence Jenson | Active | ||||||
6'4 | 235 | Melbourne Victoria, Australia | Blind/Korn | The Vicissitude | None | None | None |
Joshua | Active | ||||||
6'3 | 275 | Portland, OR | I Don't Believe a Word/Motorhead | Walls of Jericho | None | None | None |
"Terrific" Todd Lane | Active | ||||||
6'3 | 255 | Dallas, TX | Cowboy/Kid Rock | The Lane Lock | "The Great God of Wrestling" Mark Shultz | None | None |
Lance Lawson | Active | ||||||
6'2 | 250 | Baltimore, MD | Bawitdaba/Kid Rock | Reverse Piledriver | None | None | None |
Lord Rasta | Active | ||||||
6'4 | 287 | jungles of Africa | Dungeon of Doom theme | Jungle Fever | Samhain | None | Dungeon of Doom |
Mule | Probation | ||||||
6'5 | 270 | ??? | Another Brick in the Wall/Class of 99 | The Ride | None | None | None |
Overdose | Active | ||||||
6'9 | 298 | ??? | Wherever I May Rome/Metallica | Code Blue | None | None | None |
Phoenix | Active | ||||||
6'9 | 312 | ??? | Baluchiterium/Van Halen | Phoenix Bomb | None | None | None |
Pirahna | Active | ||||||
6'4 | 250 | The Swamp | Dungeon of Doom Theme | the Razor Bite | Samhain | None | Dungeon of Doom |
Rage | Active | ||||||
6'4 | 240 | ??? | Serpents of the Light/Deicide | Catharsis | None | Harbingers of Doom | Harbingers of Doom |
Rattlesnake | Active | ||||||
6'3 | 270 | Austin, Texas | Hell Frozen Over | The Bite | None | None | None |
Risky Business | Active | ||||||
6'1 | 242 | Winnetka, IL | Old Time Rock and Roll/Bob Seger | Reagonomics | Shaniquah Jones | Living in the 80s | None |
RIOT | Active | ||||||
6'7 | 395 | ??? | Orgasm through Torture/Cannibal Corpse | Face Flattener | None | None | None |
Samhain | Active | ||||||
6'6 | 310 | ??? | Dungeon of Doom Theme | Death From Above, Ragnarok | None | None | Dungeon of Doom |
Shinobi Shaw | Injured | ||||||
6'8 | 282 | Bel Air, CA | Contro/Traci Lords | The Royal Slam | Bastion | None | The Cartel |
Shock | Active | ||||||
6'2 | 235 | ??? | Bulls on Parade/Shock | Shock Treatment | Betty Nugs | None | None |
Loomis "Will Job For Food" Simmons | Active | ||||||
6'7 | 295 | The Unemployment Office of Washington DC | Bow Down/Westside Connection | Reverse Discrimination | Jim Hellwig | None | The Entourage |
Steak | Active | ||||||
6'2 | 265 | small town, AZ | Acid House Killed Rock and Roll/Space Monkeys | Tenderizer | None | None | None |
CRUISERWEIGHTS
Wrestler Name | Status | ||||||
---|---|---|---|---|---|---|---|
Height | Weight | Hometown | Theme Song | Finisher | Manager | Team | Stable |
"Ridiciously Huge" Peter Bigballski | Active | ||||||
6'3 | 230 | Hollywood, CA | Superfreak/Rick James | Pure Ecstacy | None | None | None |
The Black Blazer | Active | ||||||
5'10 | 187 | ??? | Blazer type music | The Shatterstar | None | None | None |
Harris Brewer Esquire | Active | ||||||
6'2 | 212 | Parsippany, NJ | Sweet Child of Mine/Guns n Roses | Crippler Cross Examination | Shaniquah Jones | None | None |
Craig Burrows | Active | ||||||
6'1 | 225 | ??? | Youth Gone Wild/Skid Row | Equalizer DDT | None | Youth Gone Wild | None |
Corporate Champion | Active | ||||||
6'3 | 225 | Chinatown, NY | None | The Jewinator | Tom Servo | None | None |
Johnny Houston | Active | ||||||
6'0 | 220 | Houston, TX | All my Exes Live in Texas/George Strait | Houston Heat | Vito Supremo | None | None |
J Rock | Active | ||||||
5'10 | 185 | ??? | All Along the Watchtower | The African Frog | None | None | The Cartel |
Ko | Active | ||||||
5'6 | 212 | ??? | Youth Gone Wild/Skid Row | Nagasaki Moonsault | None | Youth Gone Wild | None |
Luscious Johnny | Probation | ||||||
5'11 | 225 | New York City, NY | Boy from New York City/Manhatten Transfer | Hot Shot | Precious | None | None |
Mike the Mauler | Probation | ||||||
6' | 210 | Buffalo, NY | 2001 Theme | Full Nelson Slam | None | None | None |
Nastradamus | Active | ||||||
5'11 | 225 | Harlem World, NY | NY State of Mind PT II/Nas | Tupacalypse | None | None | None |
The Postman | Active | ||||||
5'11 | 230 | Kansas City, MO | Anthem for the year 2000/Sliverchair | Gone Postal | Pee Wee Postie | None | Faygo Mafia |
Sebastian Shaw | Active | ||||||
6'2 | 224 | Hollywood, CA | Simply The Best | The Hellfire Attraction | Tammy | None | The Cartel |
Stryker | Inactive | ||||||
5'6 | 170 | ??? | Savage Seas/Grips Incorporated | Strykeout Slam | None | None | None |
Stunna | Inactive | ||||||
6'3 | 230 | Atlanta, GA | Where the River Flows/Collective Souls | The Crash | None | None | None |
TJ Storm | Active | ||||||
6'2 | 210 | ??? | Song 2/Blur | Thunderbolt | None | None | None |
WOMEN'S DIVISION
Wrestler Name | Status | ||||||
---|---|---|---|---|---|---|---|
Height | Weight | Hometown | Theme Song | Finisher | Manager | Team | Stable |
"All Class, Much Ass" Mandy Cristen | Active | ||||||
5'10 | 145 | Hollywood, CA | I'm Too Sexy/Right Said Fred | None | The Entourage | One Man Show | TFG |
Cyberslut | Active | ||||||
5'7 | 142 | nirvana.com | Six Underground/Sneaker Pimps | Sighing Passionately | Vito Supremo | None | None |
Joanna Jackson | Active | ||||||
5'8 | 178 | Oklahoma, OK | Paradise City/Guns & Roses | Rock Crusher | None | None | SSJ |
Kristen Johnson | Probation | ||||||
5'6 | 145 | Dothan, AL | Genie in a Bottle/Christina Aguilera | Johnstone | None | None | None |
The Nurse | Active | ||||||
6'2 | 350 | Mt Sanai Mental Hospital | Dr. Jones/Aqua | Facial Surgery | None | None | TRP |
TAG TEAMS
Tag Team | Wrestle #1 | ||||||
---|---|---|---|---|---|---|---|
Wreslter #2 | Stable | Manager | Finisher |
Harbingers of Doom | Enigma | Rage | Harbingers of Doom | Michael | None |
Living in the 80s | Risky Business | Corporate Raider | None | Vito Supremo | Texas Chainsaw Massacre |
The Opposites | Fatso | Jack Galloon | None | None | Differences |
Snap & Pac | Big Sexy Josh | Ice Cream Man | The Entourage | Jim Hellwig | The Buzzsaw |
Twin Terrors | Daemonite | Doomsday | Dungeon of Doom | Samhain | Hell's Fury |
Youth Gone Wild | Ko | Craig Burrows | None | None | Joyride |
Tracker | Inactive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6'1 | 245 | None | Evenflow/Pearl Jam | Poetic Justice | None | None | The Cartel |
Venus Flytrap | Probation | ||||||
6'4 | 244 | Welcome to the Jungle/Guns n' Roses | None | None | Flyswatter | None | Face |
Ian Walker | Inactive | |||||
6'1 | 245 | ??? | Main Eventer Top Rope Dragon Suplex | None | None | None |
New Star | Inactive | ||||||
5'11 | 220 | ??? | The Speed of Pain/Marilyn Manson | Nova Bomb | None | None | None |
"Hurricane" Chris Payne | Inactive | ||||||
5'11 | 200 | ??? | Freak on a Leash/Korn | Elevated DDT | None | None | None |